Processing History
Search, filter and review all your previously processed documents.
| Filename | Discipline | Confidence | Size | Date | Status | Actions |
|---|---|---|---|---|---|---|
| Floor_Plan_A101.pdf | Architectural | 96.2% | 4.2 MB | Jul 7, 2026 | Completed | |
| MEP_Layout_Rev2.pdf | Mechanical | 91.5% | 8.1 MB | Jul 6, 2026 | Completed | |
| Structural_S05.pdf | Structural | 94.8% | 12.7 MB | Jul 5, 2026 | Completed | |
| Electrical_E03.pdf | Electrical | 88.3% | 6.3 MB | Jul 4, 2026 | Completed | |
| Fire_Protection_FP01.pdf | Fire Protection | — | 3.8 MB | Jul 4, 2026 | Failed | |
| Plumbing_P02.pdf | Plumbing | 91.8% | 3.1 MB | Jul 3, 2026 | Completed | |
| Site_Plan_SP01.pdf | Architectural | 93.1% | 5.6 MB | Jul 2, 2026 | Completed | |
| HVAC_Detail_M04.pdf | Mechanical | 89.7% | 7.4 MB | Jul 1, 2026 | Completed | |
| Foundation_S02.pdf | Structural | 95.4% | 9.2 MB | Jun 30, 2026 | Completed | |
| Panel_Schedule_E01.pdf | Electrical | — | 4.5 MB | Jun 29, 2026 | Processing | — |
Page 1 of 5